Kent League Tables

2003/2004 Season

Final Results

Division 1 Played Won For Against Points
           
Kings 1 16 12 187 112 247
Tun Wells 1 16 10 179 101 229
Rodmersham 1 15 11 162 130 216
Hawkhurst 16 10 169 120 208
Thanet 1 16 9 156 151 200
Folkestone 1 16 7 130 166 165
Biddenden 1 16 4 120 181 140
Canterbury 1 16 5 117 163 137
Hythe 1 15 3 91 187 101

Division 2 Played Won For Against Points
           
Black Lion 1 16 15 214 84 289
Mote 1 16 14 190 105 260
Maidstone 1 16 9 158 140 203
Folkestone 2 16 8 143 158 182
Canterbury 2 15 7 145 147 180
Fitness First 16 6 120 171 139
Shurland 16 3 121 186 131
Tun Wells 2 14 5 118 146 128
Rodmersham 2 15 3 95 167 89

Division 3 Played Won For Against Points
           
Mote 2 16 15 198 109 273
Hythe 3 16 13 187 111 252
Maidstone 2 16 11 171 112 226
Hythe 2 16 4 137 169 157
Tun Wells 3 13 7 128 111 153
Thanet 2 16 5 123 169 148
Canterbury 3 14 4 109 145 129
Kings 2 13 5 105 145 120
Elwick 16 4 105 192 115

Division 4 Played Won For Against Points
           
Rodmersham 3 18 13 205 123 269
Waterfront 18 13 203 140 268
Cobdown 18 15 183 142 258
Thanet 3 18 12 190 131 250
Dover 18 8 173 159 213
Mote 3 18 7 154 173 185
Pfizer 1 18 7 162 173 182
Black Lion 2 18 5 151 191 176
Canterbury 4 18 6 139 186 169
Lloyds 18 2 87 229 76

Division 5 E Played Won For Against Points
           
Syndale 1 12 10 156 59 206
Thanet 4 12 7 123 82 157
Canterbury 5 12 7 118 90 153
Pfizer 2 12 6 114 112 144
Pfizer 3 12 6 105 119 135
Hythe 4 12 4 92 125 102
Syndale 2 12 1 37 158 42

Division 5 W Played Won For Against Points
           
Tun Wells 4 10 9 115 68 159
Poultwood 2 10 7 111 80 146
Mote 4 10 7 108 75 142
Rodmersham 4 10 5 95 93 120
Biddenden 2 10 2 81 102 90
Rodmersham 5 10 0 35 127 34