Kent League Tables

2002/2003 Season

Final Results

Division 1 Played Won For Against Points
           
Canterbury 1 18 12 199 151 259
Hawkhurst 18 11 201 121 251
Rodmersham 1 16 11 183 116 228
Tun Wells 1 17 11 177 138 221
Folkestone 1 17 10 164 155 214
Biddenden 1 18 8 153 186 193
Thanet 1 18 7 155 179 190
Hythe 1 18 6 142 199 172
Kings 1 18 6 142 193 167
Maidstone 1 16 5 108 186 108

Division 2 Played Won For Against Points
           
Poultwood 1 16 16 206 86 285
Tun Wells 2 16 11 180 116 235
Black Lion 16 12 168 133 228
Fitness First 16 9 155 166 200
Rodmersham 2 16 8 146 168 186
Canterbury 2 16 6 138 165 168
Mote 1 16 5 138 159 163
Maidstone 2 16 3 117 171 131
Herne Bay 16 2 97 181 96

Division 3 Played Won For Against Points
           
PJ Brown 16 14 199 86 269
Folkestone 2 16 13 190 103 255
Hythe 2 16 9 168 114 213
Elwick 16 9 165 135 210
Kings 2 16 8 142 155 182
Cobdown 2 16 9 144 167 179
Maidstone 3 16 5 133 170 158
Mote 2 16 5 129 162 154
Rodmersham 3 16 0 50 228 40

Division 4 Played Won For Against Points
           
Hythe 3 14 13 182 78 247
Thanet 2 14 11 169 100 224
Pfizer 1 14 10 153 106 203
Waterfront 14 7 142 118 177
Dover 14 5 135 134 160
Syndale 1 13 4 113 139 117
Tun Wells 4 12 4 84 136 94
Rodmersham 4 13 0 24 191 18

Division 5 E Played Won For Against Points
           
Canterbury 3 14 13 175 76 240
Thanet 4 14 10 172 100 222
Thanet 3 14 10 153 110 203
Pfizer 2 14 7 140 128 175
Pfizer 3 14 6 128 140 158
Canterbury 4 14 5 128 126 152
Hythe 4 13 4 93 150 113
Syndale 2 13 0 29 188 18

Division 5 W Played Won For Against Points
           
Lloyds 12 8 132 96 172
Mote 3 12 8 127 97 167
Mote 4 12 7 122 119 157
Cobdown 4 12 7 120 111 155
Rodmersham 5 12 5 113 122 138
Poultwood 2 12 4 101 139 121
Biddenden 12 3 100 131 115