Men's 1st Team  Men's 2nd Team  Men's 3rd Team  Men's 4th Team  Ladies Team 

Kent League Tables

Final Results


Division 1 Played Won For Against Points
           
Canterbury 18 14 221 130 291
Black Lion 18 13 190 151 255
Folkestone 18 10 199 155 249
Kings 16 13 183 134 248
Mote 18 6 166 177 195
Rodmersham 18 6 141 185 171
Biddenden 18 4 149 195 169
Thanet 18 6 137 202 166
Hawkhurst 15 7 134 149 156
Maidstone 17 6 126 168 156

Division 2 Played Won For Against Points
           
Folkestone 2 14 10 162 103 212
Tun Wells 1 13 11 159 75 204
Rodmersham 2 14 9 142 132 187
Hythe 2 14 7 134 121 164
Canterbury 2 14 6 109 146 134
Maidstone 2 13 4 111 137 131
Hythe 1 14 4 105 167 125
Fitness First 12 3 88 129 83

Division 3 Played Won For Against Points
           
Canterbury 3 16 15 190 109 265
Thanet 3 16 10 169 134 219
Rodmersham 3 16 8 160 142 200
Waterfront 16 9 153 136 198
Tun Wells 2 16 9 159 133 194
Thanet 2 16 7 150 142 185
Dover 15 7 128 168 153
Mote 3 16 2 113 187 123
Elwick 15 3 100 171 110

Division 4E Played Won For Against Points
           
Canterbury 4 18 15 212 135 287
Thanet 4 18 14 217 126 287
Pfizer 1 18 13 186 153 251
Hythe 3 18 9 183 171 228
Pfizer 2 18 8 168 174 206
Folkestone 3 18 8 164 178 204
Rodmersham 4 17 5 131 178 155
Syndale 2 17 6 137 176 152
Kings 2 17 4 135 177 150
Hythe 4 17 6 123 188 142

Division 4W Played Won For Against Points
           
Syndale 1 14 10 162 99 212
Cobdown 14 11 156 115 211
Maidstone 3 14 9 144 120 179
Black Lion 2 14 8 138 122 177
Poultwood 14 8 133 128 173
Biddenden 2 13 4 101 139 121
Lloyds 14 3 102 165 116
Rodmersham 5 13 2 89 137 89

Ladies Played Won For Against Points
           
Thanet 6 6 27 3 110
Hythe 1 6 5 24 6 100
Waterfront 9 5 21 24 97
King's 7 3 17 18 73
Hythe 2 6 2 13 17 54
Canterbury 8 0 3 40 9